<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>5DME.NET Photo Gallery 2011</title>
	<link>http://www.5dme.net/jpserver</link>
	<description>This is the new gallery for 5DME photos. Commenced on 24th March 2011 and made live on April 28th, the gallery format will replace the previous photo gallery.Due to the number of photos in the old gallery the original gallery will continue to function but all new images will be uploaded here as of April 28th 2011.</description>
	<managingEditor>info@5dme.net</managingEditor>
	<webMaster>info@5dme.net</webMaster>
	<generator>JetPhoto Server 2.5.3, http://www.jetphotosoft.com</generator>
	<ttl>60</ttl>
	<image>
		<title>5DME.NET Photo Gallery 2011</title>
		<url>icon_camera2_5dme.jpg</url>
		<link>http://www.5dme.net/jpserver</link>
		<width>128</width>
		<height>128</height>
	</image>
	<item>
		<title>Juvenile Arthritis Charity Day</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=33</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=33&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Juvenile_Arthritis_Charity_Day.data/size_0/IMG_2612_DxO.jpg&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Thu, 19 Apr 2012 06:41:56 -0400</pubDate>
	</item>
	<item>
		<title>South Australian Aerobatics Championships 2012</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=32</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=32&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/South_Australian_Aerobatics_Championships_2012.data/size_0/IMG_1568_DxO.jpg&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Thu, 19 Apr 2012 06:33:27 -0400</pubDate>
	</item>
	<item>
		<title>Qantas Bio-Fuel Flight</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=31</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=31&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Qantas_Bio-Fuel_Flight.data/size_0/IMG_1671_DxO.jpg&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Fri, 13 Apr 2012 02:35:15 -0400</pubDate>
	</item>
	<item>
		<title>Parafield Air Show</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=30</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=30&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Parafield_Air_Show.data/size_0/20120327_3.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;5DME coverage of the Parafield Airshow 2012. We would like to thank the following photographers for images used in this album: David Wilkie, Graham Wilkie, Patricia Hales, Kirstie Hales, Neal Billett and David Hales.&lt;/p&gt;</description>
		<pubDate>Sun, 01 Apr 2012 06:08:50 -0400</pubDate>
	</item>
	<item>
		<title>Parafield Airshow Practice 2012</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=29</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=29&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Parafield_Airshow_Practice_2012.data/size_0/IMG_9956_DxO.jpg&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Sun, 18 Mar 2012 23:52:49 -0400</pubDate>
	</item>
	<item>
		<title>Erickson Aircrane Departs S.A. March 2012</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=28</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=28&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Erickson_Aircrane_Departs_S.A._March_2012.data/size_0/IMG_0003.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Sun, 18 Mar 2012 23:48:08 -0400</pubDate>
	</item>
	<item>
		<title>Port August Fly-in 2011</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=26</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=26&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Port_August_Fly-in_2011.data/size_0/PA291446.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Thu, 08 Mar 2012 06:33:44 -0500</pubDate>
	</item>
	<item>
		<title>On Location</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=25</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=25&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/On_Location.data/size_0/IMG_2762.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Various shots of the 5DME crew at varipous locations.&lt;/p&gt;</description>
		<pubDate>Wed, 07 Mar 2012 22:08:59 -0500</pubDate>
	</item>
	<item>
		<title>Adelaide Airport</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=24</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=24&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Adelaide_Airport.data/size_0/VH-EBC, B747-238, Adelaide Airport, 30-11-71, Nigel Daw.jpg&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Adelaide Airport upgrades, development, improvements and facilities.&lt;/p&gt;</description>
		<pubDate>Wed, 07 Mar 2012 18:31:01 -0500</pubDate>
	</item>
	<item>
		<title>Tyabb Airshow 2012</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=23</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=23&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Tyabb_Airshow_2012.data/size_0/_MG_7171.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Sun, 18 Mar 2012 23:41:11 -0400</pubDate>
	</item>
	<item>
		<title>Erickson Air Crane at Brukunga 2011</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=22</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=22&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Erickson_Air_Crane_at_Brukunga_2011.data/size_0/20111220_11.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Fri, 23 Dec 2011 20:29:26 -0500</pubDate>
	</item>
	<item>
		<title>Air League Annual Presentation Dec 2011</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=21</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=21&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Air_League_Annual_Presentation_Dec_2011.data/size_0/IMG_0287.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Fri, 23 Dec 2011 20:03:27 -0500</pubDate>
	</item>
	<item>
		<title>Truro 2011</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=20</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=20&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Truro_2011.data/size_0/IMG_0237.jpg&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Mon, 28 Nov 2011 23:46:57 -0500</pubDate>
	</item>
	<item>
		<title>Fun Flight 2011</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=19</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=19&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Fun_Flight_2011.data/size_0/20111114_10.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Sun, 13 Nov 2011 18:34:47 -0500</pubDate>
	</item>
	<item>
		<title>Barossa 2011</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=18</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=18&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Barossa_2011.data/size_0/20111111_1.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Fri, 11 Nov 2011 03:20:16 -0500</pubDate>
	</item>
	<item>
		<title>YPAD Control Tower Airservices</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=17</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=17&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/YPAD_Control_Tower_Airservices.data/size_0/20111008_1.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Sat, 08 Oct 2011 21:12:26 -0400</pubDate>
	</item>
	<item>
		<title>DTB Demolition YPAD 2009-10</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=16</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=16&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/DTB_Demolition_YPAD_2009-10.data/size_0/20090328_46.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Photos of the DTB demolition at Adelaide Airport early 2009. Unsorted collection of all photos.&lt;/p&gt;</description>
		<pubDate>Mon, 27 Jun 2011 02:14:48 -0400</pubDate>
	</item>
	<item>
		<title>Cobham - Canteen and Family Open Day 2009</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=15</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=15&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Cobham_-_Canteen_and_Family_Open_Day_2009.data/size_0/20090809_163.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Sat, 18 Jun 2011 07:00:52 -0400</pubDate>
	</item>
	<item>
		<title>Props</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=14</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=14&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/props.data/size_0/P8011070.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Propeller driven aircraft.&lt;/p&gt;</description>
		<pubDate>Mon, 16 May 2011 00:04:25 -0400</pubDate>
	</item>
	<item>
		<title>General Images</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=2</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=2&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/General_Images.data/size_0/20110306_4.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Thu, 24 Mar 2011 02:40:51 -0400</pubDate>
	</item>
	<item>
		<title>New Adelaide Control Tower 2011</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=4</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=4&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Adelaide_Control_Tower.data/size_0/DSC00244.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Photos of the New State of the Art Control Tower at Adelaide Airport under construction. Not our usual selected images. We have placed most of what has been photographed here for the historical record. Even images we have thrown on the cutting room floor.&lt;/p&gt;</description>
		<pubDate>Thu, 16 Jun 2011 09:53:22 -0400</pubDate>
	</item>
	<item>
		<title>Jets</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=9</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=9&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Jets_110423160637.data/size_0/20110128_56.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Jet powered aircraft. Airlines &amp;amp; Commercial.&lt;/p&gt;</description>
		<pubDate>Sun, 12 Jun 2011 07:33:57 -0400</pubDate>
	</item>
	<item>
		<title>Fokker F27 500 VH-EWP</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=8</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=8&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Fokker_F27_500_VH-EWP.data/size_0/20091111_531.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Fokker F27 500 Friendship. LADS - Laser Airborne Depth Sounder. At various airports in South Australia. This is a collection of just about every image we could aquire as this is a record of an aircraft that has now been taken out of service and parted out. A shame given the excellent condition of the aircraft and the airframe hours left to go in its useful life.&lt;/p&gt;</description>
		<pubDate>Wed, 27 Apr 2011 23:46:31 -0400</pubDate>
	</item>
	<item>
		<title>Erickson Air-Crane</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=5</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=5&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Erickson_Air-Crane.data/size_0/DSC00298.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;The Sa Country Fire Service (CFS) employs the use of an Erickson Air-Crane for the Bush Fire Season. Based at Brukunga in the Adelaide Hills, the Air Crane is on stand-by from late November/Early December one year until MArch/April the next.&lt;/p&gt;</description>
		<pubDate>Sat, 23 Apr 2011 07:28:15 -0400</pubDate>
	</item>
	<item>
		<title>HARS C47-B DC3</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=7</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=7&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/HARS_C47-B_DC3.data/size_0/P8011070.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;HARS DC3 / C47-B at Adelaide Airport November 2009. Photos by Photography Student, Kirstie H. as part of her studies at TAFESA.&lt;/p&gt;</description>
		<pubDate>Sat, 23 Apr 2011 05:58:13 -0400</pubDate>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=3</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=3&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Infrastructure.data/size_0/20110306_69.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Airport Infratructue Gallery. Control Tower, Air Traffic Control, Weather, Fire Services, Equipment and Lighting.&lt;/p&gt;</description>
		<pubDate>Sat, 18 Jun 2011 06:31:27 -0400</pubDate>
	</item>
	<item>
		<title>Aldinga 2008</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=13</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=13&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Aldinga_2008.data/size_0/20080524_1.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Aldinga Airfield 2008. Aircraft visiting and based at Aldinga.&lt;/p&gt;</description>
		<pubDate>Mon, 02 May 2011 23:05:44 -0400</pubDate>
	</item>
	<item>
		<title>Williamtown 2010</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=12</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=12&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Williamtown_2010.data/size_0/IMG_3715.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<pubDate>Sun, 24 Apr 2011 05:01:48 -0400</pubDate>
	</item>
	<item>
		<title>RAAF 70th Ann. 10 &amp; 11 Squadrons</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=10</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=10&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/RAAF_70th_Ann._10___11_Squadrons.data/size_0/20090925_83.JPG&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Royal Australian Air Force - RAAF 10 and 11 Squadrons celebrate their 70th Anniversary at Edinburgh Airbase, South Australia. 2 September 2009.&lt;/p&gt;</description>
		<pubDate>Sat, 23 Apr 2011 08:43:06 -0400</pubDate>
	</item>
	<item>
		<title>Barossa Air Show 2009</title>
		<link>http://www.5dme.net/jpserver/web/public/album.php?id=6</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.5dme.net/jpserver/web/public/album.php?id=6&quot;&gt;&lt;img src=&quot;http://www.5dme.net/jpserver/data/Barossa_Air_Show_2009.data/size_0/ROWLAND FLAT 293.jpg&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Barossa Air Show 2009. Photos by Neal B.&lt;/p&gt;</description>
		<pubDate>Sat, 23 Apr 2011 08:49:20 -0400</pubDate>
	</item>
</channel>
</rss>
